Crown
90.00° | 09-35-61-87 | ||
---|---|---|---|
1 | 33.00° | 09-35-61-87 | |
2 | 29.00° | 09-35-61-87 | |
3 | 20.00° | 02-94 | |
4 | 20.00° | 11-85 | |
0.00° | Table | ||
23.00° | 34-62 | ||
6 | 15.00° | 46-50 | |
7 | 33.00° | 48 | |
90.00° | 48 | ||
5 | 33.00° | 26-70 | |
90.00° | 26-70 |
Pavilion
1 | 46.00° | 09-35-61-87 | |
---|---|---|---|
2 | 43.00° | 09-35-61-87 | |
3 | 41.50° | 09-35-61-87 | |
4 | 46.00° | 26-70 | |
5 | 39.00° | 23-73 | |
6 | 41.00° | 29-67 | |
7 | 42.00° | 48 |